- Overview
- Related Products
- Product Process
- Our factory
- Packing&Delivery
- Our Advantages
Basic Info.
Product Description
Hot rolled stainless steel sheet is a type of stainless steel sheet that has been through a rolling process at high temperatures. Hot rolled stainless steel sheets are typically used in applications where precision is not a key factor, such as in construction or cosmetic applications, as the material can be easily shaped and formed. The main difference between hot rolled and cold rolled stainless steel sheet lies in the process of how they are made. Hot rolled sheets are made at high temperatures, which makes them softer and more pliable than cold rolled sheets. Because of this, hot rolled sheets are usually used for applications where shaping and forming is required, such as in construction or cosmetic applications.
Product Name | Stainless Steel Sheet |
Length | as required |
Width | 3mm-2500mm or as required |
Thickness | 0.3mm-300mm or as required |
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc |
Technique | Hot rolled |
Surface | NO.1 or according to customer requirement |
Material | 201, 202, 301, 302, 303, 304, 304L, 304H, 310S, 316, 316L, 317L, 321,310S 309S, 410, 410S,420, 430, 431, 440A,904L |
Application | It is widely used in high temperature applications, medical devices, building materials, chemistry, food industry, agriculture,ship components. |
It also applies to food, beverage packaging, kitchen supplies, trains, aircraft, conveyor belts, vehicles, bolts, nuts, springs,and screen. | |
MOQ | 1 ton , We can accept sample order. |
Export Packing | Waterproof paper, and steel strip packed. |
Standard Export Seaworthy Package.Suit for all kinds of transport,or as required | |
Packing | Standard export packing for stainless steel sheet: |
1.surface polish,2:bundle package, | |
3:wooden case,wooden pallet package, | |
4:container or bulk, | |
5:special according to customer's request |
Cold rolled stainless steel plate Stainless steel coil Carbon steel plate
CHEMICAL COMPOSITION | ||||||||||
Classification | Grade | Chemical Composition(%) | ||||||||
C | Si | Mn | P | S | Ni | Cr | Mo | N | ||
Austenitic stainless steel | 201 | ≤0.15 | ≤1.00 | 5.50-7.50 | ≤0.060 | ≤0.030 | 3.50-5.50 | 16.00-18.00 | ≤0.25 | |
301 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 6.00-8.00 | 16.00-18.00 | |||
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 8.00-10.50 | 18.00-20.00 | |||
304L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 9.00-13.00 | 18.00-20.00 | |||
305 | ≤0.12 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 10.50-13.00 | 17.00-19.00 | 0.12-0.2 | ||
309S | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 12.00-15.00 | 22.00-24.00 | |||
310S | ≤0.08 | ≤1.50 | ≤2.00 | ≤0.045 | ≤0.030 | 19.00-22.00 | 24.00-26.00 | |||
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 | ||
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 12.00-15.00 | 16.00-18.00 | 2.00-3.00 | ||
317 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 12.00-15.00 | 18.00-20.00 | 3.00-4.00 | ||
321 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 11.00-15.00 | 17.00-19.00 | |||
Ferritic stainless steel | 409 | ≤0.08 | ≤1.00 | ≤1.00 | ≤0.045 | ≤0.030 | ≤9.00-13.00 | 10.50-11.75 | ||
430 | ≤0.12 | ≤0.75 | ≤1.00 | ≤0.040 | ≤0.030 | ≤0.60% | 16.00-18.00 | |||
430LX | ≤0.03 | ≤0.75 | ≤1.00 | ≤0.040 | ≤0.030 | 16.00-18.00 | 0.75-1.25 | 0.1-1.0 | ||
Martensitic stainless steel | 410 | ≤0.15 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.030 | 11.50-13.50 | |||
410S | ≤0.08 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.030 | 11.50-13.50 | ||||
420 | 0.16-0.25 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.030 | 12.00-14.00 | ||||
440A | 0.60-0.75 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.030 | 16.00-18.00 |
We offer different modes of transport depending on the customer's destination:rail transport and ship transport.The Shipping Mark shall consist of:Trade mark,Seller's name,Product name,Applicable standards,Specifications,Package No,Contract No,Heat No,Color,Production date,Weighing method,Net weight,Gross Weight,Consignee and Protection symbols,etc.
FAQ:
Q1:Can you send samples?
A:Of course, we can provide customers with free samples and express shipping service to all over of the world.
Q2:What product information do I need to provide?
A:Please kindly provide the grade, width, thickness, surface treatment requirement should you have and quantities you need to purchase.
Q3:It's my first time to import steel products, can you help me with it?
A:Sure,we have agent to arrange the shipment, we will do it together with you.
Q4:What ports of shipment are there?
A:Under normal circumstances, we ship from Shanghai, Tianjin, Qingdao, Ningbo ports, you can specify other ports according to your needs.
Q5:What about product prices information?
A:Prices various according to periodic price changes of raw materials.
Q6.Do you provide custom made Products service?
A: Yes,if you have your own design , we can produce according to your specification and drawing.
Q7:What are the certifications for your products?
A:We have ISO 9001, MTC, third parties' inspections are all available such SGS, BV ect.
Q8:How long does your delivery time take?
A:In general, our delivery time is within 7 days, and may be longer if the quantity is extremely large or special circumstances occur.
Q9: How many countries you already exported to?
A:We have exported to America, Canada, Brazil, Chile, Colombia, Russia, Ukraine, Thailand, Myanmar, Vietnam, India, Kenya, Ghana,somalia and other African countries.Our export experience is rich, we familiar with different market demands, can help customers avoid a lot of trouble.
Q10:Can I go to your factory to visit?
A:Of course, we welcome customers from all over the world to visit our factory.
Q11:Does the product have quality inspection before loading?
A:Of course, all our products are strictly tested for quality before packaging, and unqualified products will be destroyed and customers can appoint third parties to inspect the products before loading too.
Q12:How to pack the products?
A: Standard export sea-worthy packaging, the inner layer has a waterproof paper outer layer with iron packaging and is fixed with a fumigation wooden pallet. It can effectively protect products from corrosion and various climate changes during ocean transportation.