Basic Info.
Model NO.
200 series, 300 series, 400 series
Surface Treatment
Polished
MOQ
1 Ton
Delivery Time
15-21 Days
Processing
Welding, Punching, Cutting, Bending, Decoiling
Tolerance
+/-1%
Thickness
0.3-3mm or as Requirement
Transport Package
Standard Export Packing
Specification
Customized
Trademark
Duohe
Origin
Shangdong, China
HS Code
721823
Production Capacity
100, 000 Tons Per Year
Product Description
https://dhstainless.en.made-in-china.com/product-group/zecAyXhvELrk/Stainless-Steel-Coil-Strip-1.html
Factory direct sale price AISI 201 304 2B hot rolled cold rolled stainless steel coil
Stainless steel is an alloy steel with smooth surface, high weldability, corrosion resistance, polishability, heat resistance,
corrosion resistance and other characteristics. As an important metal material in modern society, it is widely used in
various industries fields, and generally it is divided into austenitic stainless steel, ferritic stainless steel, martensitic
stainless steel.
Steel grade | 200 series,300 series,400 series,600 series | ||||
| ASTM A213,A312,ASTM A269,ASTM A778,ASTM A789,DIN 17456, DIN17457,DIN 17459,JIS G3459,JIS G3463,GOST9941,EN10216, BS3605, GB13296 | ||||
Material | 304,304L,309S,310S,316,316Ti,317,317L,321,347,347H,304N,316L, 316N,201,202 | ||||
Surface | 2B, BA(bright annealed), NO.1 NO.2 NO.3 NO.4,8K HL(Hair Line), PVC | ||||
Type | Hot rolled and cold rolled | ||||
| Thickness | Cold rolled:0.3~3.0mm; Hot rolled:3.0~120mm | |||
Width | 10-2000mm | ||||
Coil ID | 508mm or 610mm or others |
| Price terms | FOB,CIF,CFR,CNF,Ex-work | |||
Payment terms | T/T,L/C,westen union | ||||
Delivery time | Prompt delivery or as the order quantity. | ||||
Package | Standard export seaworthy package,or as required. | ||||
Application | Widely used in petroleum,foodstuff,chemical industry,construction, electric power,nuclear,energy,machinery,biotechnology,paper making,shipbuilding,boiler fields. Pipes also can be made according to the customer's required. | ||||
Contact | If you have any questions,please feel free to contact us. | ||||
| 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 24-26CBM 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 54CBM 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) 68CBM |