- Overview
- Detailed Photos
- Services
- Packaging & Shipping
- trading terms
- Certifications
- Company Profile
Basic Info.
Product Description
Product name | China Factory 2b Mirror Ss Uns S20100/30100/S30400/31600/43000/ Metal Sheet Stainless Steel Plate |
Standard | ASME, ASTM, EN, BS, GB, DIN, JIS, etc |
Finish | NO.1, NO.4, 2B, BA, HL, 8K, Mirror finish and so on |
Specification | Thickness: Cold rolled: 0.01-6mm, Hot Rolled: 3.0-200mm |
Width: 10-2500mm | |
Length: 1000-6000mm(Customized) | |
Customized sizes are accepted | |
ASTM Material | 201 202 301 302 303 304 304L 309 309S 310 310S 316 316L 316Ti 317 317L 321 347 347H 2205 2507 904L 409 409L 410 410S 420 430 441 C-276 Inconel800H |
UNS Material | S20100 S20200 S30100 S30400 S30403 S30408 S30908 S31008 S31600 S31635 S31603 S31700 S31703 S32100 S34700 S31803 S40900 S43000 S43400 S43940 S44400 S40300 S41000 S42000 S44002 Duplex2205 Duplex2507 S32205 S32750 S32760 |
JIS Material | SUS201 SUS202 SUS301 SUS304 SUS304L SUS309S SUS310S SUS316 SUS316Ti SUS316L SUS317 SUS317L SUS321 SUS347 SUS329J1 SUS329J3L SUS405 SUS409 SUS410L SUS430 SUS434 SUS444 SUS403 SUS410 SUS420J1 SUS420J2 SUS440A |
EN Material | 1.4372 1.4373 1.4379 1.4301 1.4306 1.4948 1.4315 1.43031.4828 1.4833 1.4821 1.4845 1.4401 1.4571 1.4404 1.4436 1.4429 1.4438 1.4541 1.455 1.4912 1.4462 1.4477 1.4462 1.4002 1.4512 1.4016 1.4113 1.4509 1.4521 1.4006 1.4021 1.4028 |
Place of Origin | China (Mainland) |
Technical treatment | Cold Rolled, Hot Rolled |
MOQ | 1 Ton |
Port of Loading | TIANJIN, GUANGZHOU, NIINGBO, SHANGHAI or as required |
Terms of Delivery | FOB, CFR, CIF, CNF |
Packing | Standard export sea-worthy packing |
Delivery time | Within 7-15 days after recieve 30% desipot or as your requirement |
Stock | Ready in stocks |
Item | ASTM A240 304 316 321 310S 309S 430 Steel Sheet 1- 6mm Stainless Steel Plate / Ss Steel Sheet |
Standard | ASTM A240/A240M, JIS, DIN, EN, GB |
Size | Thickness:0.3mm-100mm Width: 1000mm - 2000mm Length: 2000mm-6000mm Special size can be customized |
Surface | 2B, BA, HL, No.1-No.4, 1D, 2D, Mirror |
Brand | TISCO, LISCO, POSCO, ZPSS, BAO STEEL |
Certificate | MTC |
MOQ | 1 Ton |
Stainless steel sheet packing details
a) Packing: standard seaworthy export wooden pallets,water proof paper, pvc film, interleaving paper, in 20' or 40' container or
as per customers' requirements.
b) Delivery: products in stock can be prepare within 3 days after receiving deposit.
products as your order can be finished within 15 days under 500 tons.
Payment Terms | T/T, L/C, Western Union, Trade Assurance, Cash or as required |
Price Terms | FOB, CFR, CIF, CPT,CIP,EXW,etc |
Delivery Time | Generally it is 5-10 days if the goods are in stock. or it is 30 days if the goods are not in stock, it is according to quantity. |
Packing | 1.with pvc film to protect surface 2.wooden pallets 3.wooden cases 4. as per customer required |
Shipping Details | LCL FCL |
Container Info | 20ft GP: L5.8m * W2.13m * H2.18m , about 27 CBM, Loading Max.26 Tons 40ft GP: L11.8m * W2.13m * H2.18m, about 54 CBM, Loading Max.26 Tons 40ft HG: L11.8m * W2.13m * H2.72m, about 68 CBM, Loading Max.26 Tons |
sale and service of stainless steel sheet, stainless steel pipe, bar, coils. We are located in Tianjin with
convenient transportation access. Our factory have rich experience in producing as we are engaged in
domestic market for more than 20 years.
Our advantages.
Quality Assurance: To provide quality products at the same time to improve after-sales service
One-stop Service: We have a compatible and experienced R&D team.
Independent factor: We have our own factory and give the best price.
Professional Team: Professional team to provide you with efficient service.