Basic Info.
Product Description
Breif Profile
Chemical Composition
GRADE | Chemical Composition | |||||
C | Si | Mn | P | S | Cr | |
% | % | % | % | % | % | |
430 | ≤0.12 | ≤0.75 | ≤1.00 | ≤0.040 | ≤0.030 | 16.00/18.00 |
Grade | 201, 301, 304, 304L, 316L, 430, 410, etc. |
Thickness | 0.03mm-3.0mm |
Width | Stainless Steel |
Hardness | HV145-HV620 |
Packing | Standard Exporter Package |
Delivery Time | 1-15 days or according to the product |
Application | Pipe / tube making, elevators, industrial application etc. |
Sample | Samples are free and express charges bear by you |
Origin | Ningbo, China |
Product Show
Main product parameters
AUSTENITIC | GB | JIS | ASTM | UNS | KS | BS EN | AS | CNS |
12Cr17Mn6Ni5N | SUS201 | 201 | S20100 | STS201 | 1.4372 | 201-2 | 201 | |
12Cr18Mn9Ni5N | SUS202 | 202 | S20200 | STS202 | 1.4373 | 202 | 202 | |
12Cr17Ni7 | SUS301 | 301 | S30100 | STS301 | 1.4310 | 301 | 301 | |
Y12Cr18Ni9 | SUS303 | 303 | S30300 | STS303 | 1.4305 | 303 | 303 | |
06Cr19Ni10 | SUS304 | 304 | S30400 | STS304 | 1.4301 | 304 | 304 | |
022Cr19Ni10 | SUS304L | 304L | S30403 | STS304L | 1.4306 | 304L | 304L | |
10Cr18Ni12 | SUS305 | 305 | S30500 | STS305 | 1.4303 | 305 | 305 | |
06Cr23Ni13 | SUS309S | 309S | S30908 | STS309S | 1.4833 | 309S | 309S | |
06Cr25Ni20 | SUS310S | 310S | S31008 | STS310S | 1.4845 | 310S | 310S | |
06Cr17Ni12Mo2 | SUS316 | 316 | S31600 | STS316 | 1.4401 | 316 | 316 | |
06Cr17Ni12Mo2Ti | SUS316Ti | 316Ti | S31635 | STS316Ti | 1.4571 | 316Ti | 316Ti | |
022Cr17Ni12Mo2 | SUS316L | 316L | S31603 | STS316L | 1.4404 | 316L | 316L | |
022Cr17Ni13Mo2N | SUS316LN | 316LN | S31653 | STS316LN | 1.4429 | 316LN | 316LN | |
022Cr19Ni13Mo3 | SUS317L | 317L | S31703 | STS317L | 1.4438 | 317L | 317L | |
06Cr18Ni11Ti | SUS321 | 321 | S32100 | STS321 | 1.4541 | 321 | 321 | |
06Cr18Ni11Nb | SUS347 | 347 | S34700 | STS347 | 1.455 | 347 | 347 | |
0Cr26Ni5Mo2 | SUS329]1 | 329 | S32900 | STS329]1 | 1.4477 | 329J1 | 329]1 | |
FERRITIC | 06Crl3Al | SUS405 | 405 | S40500 | S40500 | 1.4002 | 405 | 405 |
022Cr11Ti | SUH409 | 409 | S40900 | STS409 | 1.4512 | 409L | 409L | |
10Cr17 | SUS430 | 430 | S43000 | STS430 | 1.4016 | 430 | 430 | |
10Cr17Mo | SUS434 | 434 | S43400 | STS434 | 1.4113 | 434 | 434 | |
022Cr18NbTi | SUS439 | 439 | S43940 | STS439 | 1.4509 | 439 | 439 | |
019Cr19Mo2NbTi | SUS444 | 444 | S44400 | STS444 | 1.4521 | 444 | 444 | |
MARTENSITIC | 12Cr12 | SUS410 | 410 | S41000 | STS410 | 1.4006 | 410 | 410 |
20Cr13 | SUS420]1 | 420 | S42000 | STS420]1 | 1.4021 | 420 | 420]1 | |
30Cr13 | SUS420]2 | 420 | S42000 | STS420]2 | 1.4028 | 420J2 | 420]2 | |
05Cr17Ni4Cu4Nb | SUS630 | 630 | S63000 | STS630 | 1.4542 | 630 | 630 | |
07Cr17Ni7Al | SUS631 | 631 | S63100 | STS631 | 1.4568 | 631 | 631 |
Surface
Surface Finish | Defination | Application |
2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry.Construction material, Kitchen utensils. |
BA | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment, Building construction. |
NO.1 | The surface finished by heat treatment and pickling or processes corresponding there to after hot rolling. | Chemical tank, pipe. |
HL | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size. | Building construction. |
8K | The product have excellent brightness and prefect reflexivity can be the mirror. | Mirror. |
Packing Details
Company Profile
Our company supplies kinds of stainless steel strip , high quality and resonable price. We stick to the principle of quality first. Our advanced manufacturing techniques ensurea we provide the highest quality products, products, efficiently that are cost and delivered on time.
FAQ
Q: Are you Manufacturer or Trading company?
A: We are both manufacturer and trading company in Ningo city, Zhejiang Province, China.we have professional processing mill with 10 years' experience.
Q: What's your main products?
A: Our main products is including Stainless Steel Strip grade in
201,301,304,304L,316L, 430, 410L.
Q:Do you provide samples ?
A3: Yes, we could offer the sample for free charge but the cost of freight is by receiver, normally.
Why choose us?
1. With over 15 years' experience in Stainless Steel strip coil manufacturing.
2. Competitive Price and Best Services.
3. Work with many famous brands,such as Tisco,Baosteel.
4. Strong production capacity.
5. Excellent exprience of after-sale service.
How to order
Please inform us the following information
1.Grade,Surface,Thickness,Size,Tolerance,Special request
2.Amount
3.Price Term
4.Leave your contact
If you are interested in our products, please feel free to contact me any time! Welcome to hear from your inquiry!