Basic Info.
Length
2000/2440/2500/3000/60000 (Cut Per Request)
Width
1000/1219/1250/1500/1800/2000mm (Slit Per Request)
Thickness
0.3-6.0mm/3-60mm
Tolerance
<0.05
Transport Package
Standard Package for Exporting-Wooden Pallet+Cover
Specification
Customized Size
Trademark
https://tjhyds.en.made-in-china.com/product/oZIfeK
Origin
China
Production Capacity
3000ton/Year
Product Description
Detailed Product Information for Stainless Steel Sheet
Real Shot for Stainless Steel Sheet Surface
Product Real Shot
Cold Rolled Stainless Steel Sheet | Hot Rolled Stainless Steel Sheet | ||
Grade | 200s-201 300s-304/304L/316L/317L/321/310S 400s-430/410/410/409L/436/439/441/443 | Grade | 200s-201 300s-304/304L/316L/317L/321/310S 400s-430/410/410/409L/436/439/441/443 |
Surface | 2B/BA/HL/NO.4/8K | Surface | No.1 |
Thickness | 0.3-6.0mm | Thickness | 3-60mm |
Width | 1000/1219/1250/1500/1800/2000mm (slit per request) | Width | 1219/1250/1500/1800/2000mm (slit per request) |
Length | 2000/2440/2500/3000/60000 (cut per request) | Length | 2000/2440/2500/3000/60000 (cut per request) |
Origin | China | ||
Tolerance | ≤0.05mm | ||
Standard | JIS/SUS/GB/DIN/ASTM/AISI/EN | ||
Lead Time | Normally 7-15 working days after the receipt of 30% deposit, according to the quantity | ||
Price Terms | FOB, EXW, CIF, CFR | ||
Payment Terms | 30% TT for deposit,70% TT /70% LC at sight balance before shipment | ||
Packing | Standard Sea Worthy Package or according to customer's requirements |
Real Shot for Stainless Steel Sheet Surface
Product Real Shot
Factory Information and Images
Tianjin Yada Industry Co., Ltd with 10 years of stainless -steel sheet/coils distributor and exporter firm , we have our own plant do the slitting, cuttings and surface finish process, available ready stocks with grades of 201/304/304L/316L/317L/321/309/310S/430/ 410/409L/436/439/441/443.
Detailed Information for Stainless Steel Products
Cold Rolled Stainless Steel Sheet | Cold Rolled Stainless Steel Coil | ||
Grade | 200s-201 300s-304/304L/316L/317L/321/310S 400s-430/410/410/409L/436/439/441/443 | Grade | 200s-201 300s-304/304L/316L/317L/321/310S 400s-430/410/410/409L/436/439/441/443 |
Surface | 2B/BA/HL/NO.4/8K | Surface | 2B/BA/HL/NO.4/8K |
Thickness | 0.3-6.0mm | Thickness | 0.3-6.0mm |
Width | 1000/1219/1250/1500/1800/2000mm (slit per request) | Width | 1000/1219/1250/1500/1800/2000mm (slit per request) |
Length | 2000/2440/2500/3000/60000 (cut per request) | Length | Coil |
Hot Rolled Stainless Steel Sheet | Hot Rolled Stainless Steel Coil | ||
Grade | 200s-201 300s-304/304L/316L/317L/321/310S 400s-430/410/410/409L/436/439/441/443 | Grade | 200s-201 300s-304/304L/316L/317L/321/310S 400s-430/410/410/409L/436/439/441/443 |
Surface | No.1 | Surface | NO.1 |
Thickness | 3-60mm | Thickness | 3-12mm |
Width | 1219/1250/1500/1800/2000mm (slit per request) | Width | 1219/1250/1500/1800/2000mm (slit per request) |
Length | 2000/2440/2500/3000/60000 (cut per request) | Length | Coils |
Stainless Steel Pipe | Stainless Steel Bar | ||
Standard | ASTM A269/A249/A554/A270 | Grade | 410/420/430/304/316/17-4PH |
Grade | 201/304/316/321/430 | Surface | Bright/Black |
Surface | 180#/240#/320#480#/6K | Dia | 4-400mm |
Dia | 8-219mm | Length | 1-6m (produce per request |
Thickness | 0.24-4.0mm | ||
Length | 1-6m (produce per request) |
More Products
The factors in Quotation
*shape & size
*Raw material
*Unique Requirements
*Applications
*Any specifications you need concern the products.
For a ny question s, please contact us.
*shape & size
*Raw material
*Unique Requirements
*Applications
*Any specifications you need concern the products.
For a ny question s, please contact us.