- Overview
- Specification
- Application
- Related Products
- Packaging & Shipping
- Company Profile
- Quality Control
- FAQ
Basic Info.
Product Description
Factory Wholesale Price Cold Rolled 2B Finish 0.1-3mm
Inox 201 202 304 304L 316 316L 321 430 420 410 310S 309S Ss Strip/Roll Stainless Steel Coil
Commodity | Stainless Steel Sheet Plate |
Standard | AISI, ASTM, ASME, EN, BS, GB, DIN, JIS, etc |
Material | 200 Series: 201,202 300 Series: 301,304,304L,316,316L,316Ti,309,310,317,321 400 Series: 409,410,420,430,436,444,441,440c Duplex Steel: 904L,2205,2507,2101,2520,2304 |
Standard size | 4x8 ft, 1220x2440mm; 5x10 ft, 1500x3000mm |
Thickness | Cold Rolled: 0.3-6mm, Hot Rolled: 3-16mm |
Width | 1000mm, 1220mm, 1250mm, 1500mm, 1800mm, 2000mm, 2500mm |
Technicial | Cold Rolled, Hot Rolled |
Surface | No.1, 2D, 2B, BA, No.4, Hairline, Brushed, No.8, 8K, Mirror, Sandblasting |
Surface Treatment | Corrugated, Perforated, Embossed, Etched, Water Rippled |
Color | Golden, Champagne gold, Rose gold, Brown, Bronze, Brass, Black, etc. |
Edges | Mill Edges, Silt Edges |
Processing | Bending, Welding, Decoiling, Punching, Cutting |
Delivery time | In stock: 1-3 days, Not in stock: 7-10 days |
MOQ | 1 Ton |
Payment Terms | T/T, L/C, Paypal, Credit Card, Trade Online |
Certificates | ISO9001, CE, SGS, TUV |
Sample | Free provided, trial order can be acceptable |
Origin | TISCO / ZPSS / JISCO / Easternsteel/ Chengde/ Delong.etc |
Packing | In bundles, packed with Water proof paper and Wooden pallet or according to customer's request. |
Export to | UAE, Arab, Turkey, Spain, Chile, Colombia, Brazil, Kuwait, Malaysia, Vietnam, Philippines, Indonesia, Korea, India, South Africa, etc |
Applications | Interior/ exterior/ architectural/ bathroom decoration, elevator decoration, hotel decoration, kitchen equipment, ceiling, cabinet, kitchen sink, advertising nameplate |
Advantages | Strong corrosion and decorative effect; Excellent and high quality control; competitive price; Timely, reliable and efficient delivery; Customer service. Cheap, better, faster |
Chemical Element
Chemical Properties of Frequently-used Stainless Steel Material Grade | |||||||||||
UNS | ASTM | EN | JIS | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% |
S20100 | 201 | 1.4372 | SUS201 | ≤0.15 | 5.5-7.5 | ≤0.06 | ≤0.03 | ≤1.00 | 16.0-18.0 | 3.5-5.5 | - |
S20200 | 202 | 1.4373 | SUS202 | ≤0.15 | 7.5-10.0 | ≤0.06 | ≤0.03 | ≤1.00 | 17.0-19.0 | 4.0-6.0 | - |
S30100 | 301 | 1.4319 | SUS301 | ≤0.15 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 16.0-18.0 | 6.0-8.0 | - |
S30400 | 304 | 1.4301 | SUS304 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-10.5 | - |
S30403 | 304L | 1.4306 | SUS304L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-12.0 | - |
S30908 | 309S | 1.4833 | SUS309S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 22.0-24.0 | 12.0-15.0 | - |
S31008 | 310S | 1.4845 | SUS310S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.50 | 24.0-26.0 | 19.0-22.0 | - |
S31600 | 316 | 1.4401 | SUS316 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31603 | 316L | 1.4404 | SUS316L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31703 | 317L | 1.4438 | SUS317L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 |
S32100 | 321 | 1.4541 | SUS321 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-12.0 | - |
S34700 | 347 | 1.455 | SUS347 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-13.0 | - |
S40500 | 405 | 1.4002 | SUS405 | ≤0.08 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 11.5-14.5 | ≤0.60 | - |
S40900 | 409 | 1.4512 | SUS409 | ≤0.08 | ≤1.00 | ≤0.045 | ≤0.03 | ≤1.00 | 10.5-11.75 | ≤0.50 | - |
S43000 | 430 | 1.4016 | SUS430 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤0.75 | 16.0-18.0 | ≤0.60 | - |
S43400 | 434 | 1.4113 | SUS434 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤1.00 | 16.0-18.0 | - | - |
S44400 | 444 | 1.4521 | SUS444L | ≤0.025 | ≤1.00 | ≤0.045 | ≤0.03 | ≤1.00 | 17.5-19.5 | ≤1.00 | - |
S40300 | 403 | - | SUS403 | ≤0.15 | 5.5-7.5 | ≤0.04 | ≤0.03 | ≤0.50 | 11.5-13.0 | ≤0.60 | - |
S410000 | 410 | 1.40006 | SUS410 | ≤0.15 | ≤1.00 | ≤0.035 | ≤0.03 | ≤1.00 | 11.5-13.5 | ≤0.60 | ≤1.00 |
S42000 | 420 | 1.4021 | SUS420J1 | 0.16~0.25 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 12.0-14.0 | ≤0.75 | ≤1.00 |
S440A | 440A | 1.4028 | SUS440A | 0.60~0.75 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 16.0-18.0 | - | ≤0.75 |
S32750 | SAD2507 | 1.441 | ≤0.03 | ≤1.2 | ≤0.035 | ≤0.02 | ≤0.80 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 | |
S31803 | SAF2205 | 1.4462 | ≤0.03 | ≤2.0 | ≤0.03 | ≤0.02 | ≤1.00 | 21.0-23.0 | 4.0-6.5 | 2.5-3.5 | |
N08904 | 904L | 1.4539 | ≤0.0.3 | ≤2.0 | ≤0.035 | ≤0.03 | ≤1.00 | 18.0-20.0 | 23.0-25.0 | 3.0-4.0 |
Jiangsu Jialong Steel Co., Ltd. is located in the famous stainless steel market- WUXI, JIANGSU, which isis a large-scale metal material enterprise integrating stainless steel ,aluminum ,copper,carbon steel material manufacture,wholesale, material processing and warehousing . The company has established long-term and stable cooperative relations with Tisco, Baosteel, Hongwang, Zhangpu, Jiusteel and many other well-known steel mills.
Mainly products cover stainless steel coil,stainless steel plates, stainless steel tubes and stainless steel profiles,aluminum coil, aluminum plate, aluminum tubes and aluminum profiles,copper coil, copper plate, copper tube,copper bar,carbon steel coil,carbon steel plates,carbon steel tubes and carbon steel profiles,Our company is equipped with plasma cutting machine, coil flattening equipment, laser cutting machine, 8K mirror, frosted wire drawing, filming and titanium plating equipment, which can flatten, split, shear, oil mill wire drawing, and roll oil film wire drawing on stainless steel materials. , 8K mirror, titanium and other processing.
In addition, the company's characteristic business: zero-cutting, rounding, square cutting, special-shaped cutting, castings, forgings, product thicknesses up to 150MM, various special materials and specifications can be customized to steel mills.
Stainless steel material grade : 1Cr17Ni7 (301), 0Cr18Ni9 (304), 1Cr18Ni9Ti (321), 201, 304, 304L, 316, 316L, 316LN, 321, 309S, 310S, 317L, 904L, 409L, 2205 2507 etc.
Our products are widely used in machinery, chemicals, petroleum, boilers, heat exchangers, food machinery, beverage machinery, medical equipment and other industries. We has a strong customer base across the world and keep pace with the times and continue to consolidate our own strength While improving product quality, we also constantly improve after-sales service. I believe that only by such continuous advancement can we move into a broader space. Adhere to the service concept of "creating a valuable, optimizable, and enterprising professional sales team, knowing the needs of customers, surpassing customer expectations" and "survive by quality, develop by innovation, market by reputation, and be pragmatic and innovative," The business philosophy of "Beyond ourselves" provides our customers with the most complete stainless steel product system.
We support SGS TUV inspection, welcome to visit our factory!
Q: What are your company's main products ?
A: Our main products are stainless steel, carbon steel, galvanized steel, aluminium steel, ppgi steel products, including sheets, pipes, coils, strips, bars and channels.
Q: What are the advantages of your company ?
A: We guarantee that the quantity and specification of products are in full compliance with the standards of customer orders. We support any kinds of test. In addition, We also have more professional service and competitive price.
Q: Can we visit your factory?
A: Warmly welcome. Once we have your schedule, we will arrange the professional sales team to follow up your case.
Q: Can you provide sample?
A: Yes, for regular sizes sample is free but buyer need to pay freight cost.