- Overview
- Product Description
- Detailed Photos
- Certifications
- Workshop
- Related Product
- Packaging & Shipping
- FAQ
Basic Info.
Model NO.
304 304L 316 316L 321 309 310 310S
Length
6m or as Customers′ Request
Surface
Bright, Polished, Turn Smooth(Peeled),Brush, Mill,
Delivery Time
7-15 Days After Confirming The Order
Payment Term
Tt 30% Deposite; L/C at Sight
MOQ
1 Ton
Transport Package
Standard Packing
Specification
Standard or customized
Trademark
HZ
Origin
China
HS Code
7209250000
Production Capacity
800tons/Month
Product Description
Description | hot rolled Stainless Steel flat Bar | |
Material | 304,304L309S,310S,316,316L,316Ti,317,317L,321,347H,201, 202,405,409,410,420,430 | |
Type | square,flat,angle | |
Surface | Pickled,Bright,Polishing,etc | |
Specifications | Round bar | Diameter: 3mm~800mm |
Angle bar | Size : 3mm*20mm*20mm~12mm*100mm*100mm | |
Square bar | Size : 4mm*4mm~100mm*100mm | |
Flat bar | Tickness : 2mm~100mm | |
Width:10mm~500mm | ||
Hexagonal | Size : 2mm~10mm | |
MOQ | 1 Ton | |
Length | 6m,5.8m,3m os as required | |
Price Term | EX-Work,FOB,CFR,CIF,CNF | |
Payment Term | T/T,L/C,Western union | |
Market | europe south america africa oceania such aschile,spainusa,germany ,india,lran,dubai,lraq,vietnam,reland,korea,singapore | |
Package | Bundled,wooden box for export standard package. | |
Delivery Time | Normally according to the order quantity. |
Chemical Composition of Stainless Ssteel Flat Bar
Chemical Composition | |||||||
Grade | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Ni | Cr |
201 | 0.15 | 1.00 | 5.50-7.50 | 0.5 | 0.03 | 3.50-5.50 | 16.00-18.00 |
202 | 0.15 | 1.00 | 7.50-10.00 | 0.5 | 0.03 | 4.00-6.00 | 17.00-19.00 |
304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
304L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-12.00 | 18.00-20.00 |
309 | 0.20 | 1.00 | 2.00 | 0.04 | 0.03 | 12.00-15.00 | 22.00-24.00 |
309S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
310 | 0.25 | 1.00 | 2.00 | 0.04 | 0.03 | 19.00-22.00 | 24.00-26.00 |
310S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 |
316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316Ti | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
410 | 0.15 | 1.00 | 1.00 | 0.04 | 0.03 | 0.60 | 11.50-13.50 |
430 | 0.12 | 0.12 | 1.00 | 0.04 | 0.03 | 0.60 | 16.00-18.00 |
Stainless steel plate | Stainless steel channel beam | Carbon channel beam |
Packing | 1.Export sea worthy package (Wrapped in nylon bags or packed in wooden cases) 2.Max Loading 26.5mt for each 20Gp container 3.Safe loading and fixing Professional teams | |||
Delivery | 5-7 days after confirming the order or according to your order quantity | |||
Port of shipment | Tianjin,any China port | |||
Payment | T/T,Western Union,Trade Assurance |
1. Q: Are you a manufacturer?
A: Yes, we are manufacturers. We have our own factory and our own company. I believe we will be
the most suitable supplier for you.
2. Q: Do you have quality control system?
A: Yes, we have ISO, BV, MTC, certifications and our own quality control laboratory.Third party testing
services are also available.
3. Q: Can we visit your factory?
A: Sure, we welcome you to visit our factory , check our production lines and know more about our
strength and quality.
4. Q: Can I get some samples?
A: We are glad to provide free samples to you, but we do not offer the freight.
5. Q: Can you arrange the shipment for us?
A: Yes, we have designated sea freight and railway freight forwarders with decades of experiences
and we get the best price with earliest vessel and professional service.
6. Q: How long is your delivery time?
A: Generally it is 7 days if we have the exact goods in our stock. If not, it will take around 15-20 days
to get goods ready for delivery.
the most suitable supplier for you.
2. Q: Do you have quality control system?
A: Yes, we have ISO, BV, MTC, certifications and our own quality control laboratory.Third party testing
services are also available.
3. Q: Can we visit your factory?
A: Sure, we welcome you to visit our factory , check our production lines and know more about our
strength and quality.
4. Q: Can I get some samples?
A: We are glad to provide free samples to you, but we do not offer the freight.
5. Q: Can you arrange the shipment for us?
A: Yes, we have designated sea freight and railway freight forwarders with decades of experiences
and we get the best price with earliest vessel and professional service.
6. Q: How long is your delivery time?
A: Generally it is 7 days if we have the exact goods in our stock. If not, it will take around 15-20 days
to get goods ready for delivery.