Basic Info.
Model NO.
304-044
Surface Treatment
Pickling
Width
1000/1219/1500/1800/2000 or Customized
Finish
Golden Hairline, Copper Hairline, Black Hairline
Mill Test Certifcate
Available
Sample
Available for Free
Transportation
by Sea, Air
MOQ
1 Ton
Application
Electricity Parts
Transport Package
Standard Export Package or as Required
Specification
width: 1219mm or as required
Trademark
NO
Origin
China
HS Code
7209171000
Production Capacity
20000 Ton/Year
Product Description
Product Decription---------------------------------------------------------------------------------------
SUS304 Mechanical properties in the annealed condition
304 stainless steel common material list
304 ultar thin, super-hard material list
Chemical composition---------------------------------------------------------------------------------
Surface Finished-------------------------------------------------------------------------------------------
Packing&Shipping-----------------------------------------------------------------------------------
SUS304 Mechanical properties in the annealed condition
Thickness(mm) | Width(mm) | Hardness(hv) | Tensile Strength(mpa) | Yield Strength(mpa) |
---|---|---|---|---|
0.05-1.5 | <500 | >200 | >650 | >205 |
Main Ingredient | Ni | Cr | Mn | C |
---|---|---|---|---|
Reference No. | 8.00/10.5 | 18.00/20.00 | ≤2.0 | ≤0.08 |
304 stainless steel common material list
em | XRX-SUS304-S | XRX-SUS304-1/4H | XRX-SUS304-1/2H | XRX-SUS304-3/4H | XRX-SUS304-H |
Hardness | <200 | 150-190 | 250-300 | 310-360 | 370-410 |
Hardness Code | S | 1/4H | 1/2H | 3/4H | H |
Common thichness: 0.1/0.12/0.15......1.5(Irregular thickness can be customized) | |||||
Surface | 2B,2D,No.3,DF,BA,8K |
304 ultar thin, super-hard material list
tem | Hardness | Hardness Code | Thickness |
XRX-SUS304-EH | >410 | EH | 0.08…0.03 |
Item Name: | Competitive price Grade 316L Stainless steel coil |
Standard: | ASTM,AISI,DIN,EN,GB,JIS |
Grade: | 201,304,310S,316,316L,430,409,410 |
Thickness: | 0.15mm-3.0mm |
Width: | 1000mm-1500mm,or customized |
Edge: | Slit edge/Mill edge |
Surface: | 2B,BA,HL,Mirror,2D,NO.1 |
Packaging: | Standard exporter package or as your requirements |
Origin: | Foshan, China (Mainland) |
Supply Ability: | 5000 Tons per Month |
Price terms: | EX-Work,FOB,CIF,CFR,CNF |
Payment terms: | T/T,30%advanced payment before production and balance before shipment; OR Irrevocable L/C at sight. |
MOQ: | FCL, 25 metric tons per 20 GP, can be assorted with different sizes. LCL for trial order is acceptable. |
Delivery time: | 10-15 days after receiving deposit by T/T or L/C. |
Sample: | Samples free and express charges bear by you. |
Chemical composition---------------------------------------------------------------------------------
Grade | C(Max) | Mn(Max) | P(Max) | S(Max) | Si(Max) | Cr | Ni | Mo | N(Max) | Cu/Others |
304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.000 | 18.00-20.00 | 8.00-10.50 | - | 0.10 | - |
304L | 0.030 | 2.00 | 0.045 | 0.030 | 1.000 | 18.00-20.00 | 8.00-12.00 | - | 0.10 | - |
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.500 | 24.00-26.00 | 19.00-22.00 | - | - | - |
316 | 0.080 | 2.00 | 0.045 | 0.030 | 1.000 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - | - |
316L | 0.030 | 2.00 | 0.045 | 0.030 | 1.000 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | 0.10 | - |
409 | 0.08 | 1.00 | 0.040 | 0.010 | 1.000 | 10.50-11.75 | 0.50 | - | - | Ti=6x(C+N) |
430 | 0.12 | 1.00 | 0.040 | 0.030 | 1.000 | 16.00-18.00 | 0.75 | - | - | - |
Surface Finished-------------------------------------------------------------------------------------------
Surface Finished | Characteristics | Application |
BA | Bright heat treatment after cold rolling. | Ktchen utenstil, Kitchen ware, Architectural purpose. |
2B | Finished by heat treatment, pickling after cold rolling, followed by skin pass line to more brighter and smooth surface. | General application medical instruments, Tableware. |
NO.1 | Finished by hot-rolling, annealing and pickling, characterized by white pickled surface. | Chemical industry equipment, Industrial tanks. |
8K(Mirror) | A mirror-like reflective surface by polishing with finer abrasives over 800 mesh. | Refletor, Mirror, Interior- Exterior decoration for building. |
Hair Line | Finished by continuous linear polishing. | Architecture industries, Escalators, Kitchen ware, Vehicles. |
Packing&Shipping-----------------------------------------------------------------------------------
Contact: Mrs. Sharon Tel.: 0086-755-86055888 Fax: 0086-755-82317372 Mobilephone/ 0086-13760280798 |