Basic Info.
Surface Treatment
2b/Hl/Ba/No.1/No.4/8K Mirror
Model Number
201, 202, 304, 304L 309S, 310S, 316L, 316ti, 317L, 321, 347
Application
Construction Field, Building Industry
Length
2000mm 2500mm 3000mm 6000mm
Width
1000mm, 1219mm(4feet), 1500mm
Thickness
0.18 0.2 0.22 0.25 0.27 0.47 0.6 0.8
Tolerance
+-1%
Processing Service
Bending, Welding, Decoiling, Punching, Cutting
Surface Finish
2b
Delivery Time
8-14 Days
Steel Grade
301L, S30815, 301, 304n, 310S, S32305, 410, 204c3, 316ti
Surface
Ba/2b/No.1/No.3/No.4/8K/Hl/2D/1d
Material
201/202/304/309/309S/310/310S/304/304L/316/31616L/
Sample
Available
Transport Package
Standard Sea-Worthy Packaging
Trademark
Mingshuo
Origin
China
Production Capacity
50000tons/Per Year
Product Description
Product Specification
316L 360 AISI mirror polished stainless steel sheet | |||
Description | Inox steel plate,inox steel sheet,stainless steel sheet,stainless steel plate,cold rolled/hot rolledstainless steel sheet, ASTM stainless steel plate,stainless steel,plate | ||
Standard | ASTM A240,JIS G4304, G4305,GB/T 4237,GB/T 8165,BS 1449,DIN17460,DIN 17441 | ||
Material | 201,202,304,304L,309S,310S,316,316L,316Ti,317L,321,347H,409,409L, 410,420,430,904L | ||
Model No | 304,0Cr18Ni9,EN1.4301,SUS304,TP304 | ||
Surface | No.1, No.4,2D,No.8,2B,BA,No.3,Hair line,Brushed,checkered,sand blast,checkered,embossed, mirror,8k,bright,etc | ||
Exported to | USA,Germany,India,Dubai,Iraq,Viet Nam,Ireland,Sinagpore,Russia,Chile,Brazil,Argentina, Indonesia,Korea,and so on | ||
Thickness | Form 0.1mm to 150mm | ||
Width | 1000mm,1219mm(4feet),1500mm,if you need,we can cut as your required. | ||
Length | 2000mm,2440mm(8feet),6000mm,or cut as your required. | ||
Payment terms | Payment terms | ||
Price terms | Ex-work,FOB,CIF,CFR,CNF | ||
Application | Plate apply to construction field,shipbuilding industry,petroleum&chemical industry,war and electricity industries,food processing and medical industry,boiler heatexchanger,machinery and hardware fields. Also can be made according to the customer's required. | ||
Delivery Time | 1.The products in stock will delivery immediately received the payment. 2.According to the order quantity,promopt delivery. | ||
Quality control | Mill Test Certification is supplied with shipment,Third Part Inspection is acceptable. | ||
Container Size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 24-26CBM 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 54CBM 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) 68CBM |
Common stainless steel of chemical composition reference | |||||||||
| C | Si | Mn | P | S | Ni | Cr | Mo | Cu |
201 | ≤0.15 | ≤1.00 | 5.50~7.50 | ≤0.060 | ≤0.030 | 3.50~ 5.50 | 16.00~18.00 | - | - |
202 | ≤0.15 | ≤1.0 | ≤7.5~10.0 | ≤0.060 | ≤0.03 | 4.00~ 6.00 | 19.0 | - | - |
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0-10.5 | 17.5-19.5 | - | - |
316 | ≤0.08 | ≤1 | ≤2 | ≤0.045 | ≤0.030 | 10.0~14.0 | 16.0~18.0 | 2.00-3.00 | - |
317 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | =11~15 | =18.00~20.00 | =3~4 | - |
About Us
Shanghai Mingshuo Steel Co., Ltd was founded in 2012. It is located in Shandong province, northern part of China. With 20 production lines and annual output 20,000 tons, we have been focusing on the production of high-grade Stainless Steel Pipe and Carbon Steel Pipe for Transportation, Automobile, Petrochemical Industry, Constrcution and Decoration, Household Appliance , Shipbuilding, Pipeline, Medical Equipment and other sectors, primarily for the domestic market.
We have been investing in developing new stainless steel and steel production technologies, in part of an effort to win a share of the international market. During which, we have had the honor to participate in projects in Mid East and Southeast Aisa conducted by Shandong Iron and Steel Group Co., Ltd, BAOSTEEL, TISCO, Anshan Iron and Steel group, Jiangsu Shagang Group, POSCO, TSINGSHAN, Shang Shang Stainless Steel Pipe etc.
We have established several more companies and factories in southern part of China. Gradually, we have grown into a comprehensive enterprise specializing in Stainless Steel, Carbon Steel, Alloy Steel, Special Steel, Copper, Aluminum, Tinplate etc. In order to improve our comprehensive competitiveness and industrial status, also to maintain a synergetic development with the business, we have intensified our efforts on developing and integrating internal and external resources, engineering technical services, production services and information services.
Our Current Organization Structure
Administrative OfficeOperating Finance Department
Human Resources Department
Engineering Office
Quality Control/Supervison Department
Corporate Culture Department
Our company adheres to the development path of "innovation, coordination and sharing". It has always been our vision to become one of the leaders in iron and steel technology; our mission to become of the toppest steel products, technology and service provider in China. We have been and always will be committed to achieving three tranformations, which is 1.from iron and steel to materials; 2.from manufacturing to service; and 3.from China to the World.