- Overview
- Product Description
- Detailed Photos
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
Product Description
Stainless Steel Coil | |
Type | 201,304,304L,316,316Ti,316L,321,309s,310,904L,410,410s,409,420,420J2,430,444,2205,2507,2304,301,317 |
Surface treatment | Hot rolled (HR), Cold rolled (CR), 2B, 2BA, BA ,NO.8,Brushed, Mirror,8K Mirror, Color Coating, Etched ,Anti-fingerprint,Water-Ripple,Perforated,Checkered |
Thickness | CR:0.05-8mm,HR:3-16mm |
Cold rolling lower trimming width | 0.3-0.9mm thickness Silt Edge:1000mm,1220mm |
0.3-0.9mm thickness Mill Edge:1010mm,1240-1250mm | |
1.0-3.0mm thickness Silt Edge:1000mm,1220,1500mm | |
1.0-3.0mm tihckness Mill Edge:1010mm,1240-1250mm,1520-1540mm | |
4.0-8.0mm thickness Silt Edge:1500mm,1800mm,2000mm | |
4.0-8.0mm thickness Mill Edge:1520mm-1540mm | |
Packing | use iron steel packing,the MOQ is 2 tons as a roll and also accept your packing requirments |
Surface | Feature | Manufacturing Method | Usage |
NO.1 | Silvery white, dull | Hot rolled to specified thickness | It does not need to have a shiny surface |
NO.2D | Silvery white | After cold rolling, heat treatment and pickling are carried out | Common material, deep drawing wood |
NO.2B | Luster is stronger than No.2D | After NO.2D treatment, a final light cold rolling is carried out on a polishing roll | Common material |
BA | as bright as a sixpence | Non standard, but usually bright annealed surface finish with high surface reflectivity. | Building materials, kitchen utensils |
NO.4 | Grind | A polished surface obtained by grinding with a 150~180# abrasive belt | Building materials, kitchen utensils |
NO.240 | Fine grind | Grind with a 240# strop abrasive belt | kitchen utensils |
NO.320 | Very fine grinding | Grind with a 320# strop abrasive belt | kitchen utensils |
NO.400 | The gloss is close to BA | Grind with 400# polishing wheel | Common material,Building materials, kitchen utensils |
HL | Hairline grinding | It has a large number of whetstone grains when it is used for grain grinding (150~240#) | Buildings, building materials |
NO.8 | Mirror | The mirror is ground with a polishing wheel | Reflector, decorative |
CHEMICAL COMPOSITION | ||||||||||
Classification | Grade | Chemical Composition(%) | ||||||||
C | Si | Mn | P | S | Ni | Cr | Mo | N | ||
Austenitic stainless steel | 201 | ≤0.15 | ≤1.00 | 5.50-7.50 | ≤0.060 | ≤0.030 | 3.50-5.50 | 16.00-18.00 | ≤0.25 | |
301 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 6.00-8.00 | 16.00-18.00 | |||
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 8.00-10.50 | 18.00-20.00 | |||
304L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 9.00-13.00 | 18.00-20.00 | |||
305 | ≤0.12 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 10.50-13.00 | 17.00-19.00 | 0.12-0.2 | ||
309S | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 12.00-15.00 | 22.00-24.00 | |||
310S | ≤0.08 | ≤1.50 | ≤2.00 | ≤0.045 | ≤0.030 | 19.00-22.00 | 24.00-26.00 | |||
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 | ||
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 12.00-15.00 | 16.00-18.00 | 2.00-3.00 | ||
317 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 12.00-15.00 | 18.00-20.00 | 3.00-4.00 | ||
321 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 11.00-15.00 | 17.00-19.00 | |||
Ferritic stainless steel | 409 | ≤0.08 | ≤1.00 | ≤1.00 | ≤0.045 | ≤0.030 | ≤9.00-13.00 | 10.50-11.75 | ||
430 | ≤0.12 | ≤0.75 | ≤1.00 | ≤0.040 | ≤0.030 | ≤0.60% | 16.00-18.00 | |||
430LX | ≤0.03 | ≤0.75 | ≤1.00 | ≤0.040 | ≤0.030 | 16.00-18.00 | 0.75-1.25 | 0.1-1.0 | ||
Martensitic stainless steel | 410 | ≤0.15 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.030 | 11.50-13.50 | |||
410S | ≤0.08 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.030 | 11.50-13.50 | ||||
420 | 0.16-0.25 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.030 | 12.00-14.00 | ||||
440A | 0.60-0.75 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.030 | 16.00-18.00 | ||||
duplex stainless steel | 2205 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.040 | ≤0.030 | 4.50-6.50 | 21.00-24.00 | 0.08-0.2 | |
2507 | ≤0.03 | ≤0.80 | ≤1.20 | ≤0.035 | ≤0.020 | 6.00-8.00 | 24.00-26.00 | 3.00-5.00 | 0.24-0.32 |
Why Choose Us
01.Customized service
Different types of product as you choose,Logo print for client's special request for ensuring your quality.
02.Advanced equipment
More production lines, using the most advanced equipment in China, a plant area of 5,000 square meters.
03.High-quality base steel
We choose high-quality raw materials. Our base steel comes from Baosteel, Shougang, etc., and our coating materials come from Nippon, Aksu and other well-known international brands.
04.Output
Products with a monthly output of about 5000-10000 tons, and have sufficient inventory.
05.Quality inspection
The implementation of strict quality inspection standards, products comply with ISO, SGS international standards, to ensure 100% compliance with customer requirements.
06.Price advantage
Advanced production management process, from production to delivery, efficient and fast.The most important is our competitive price, enquiry us for more details~