- Overview
- Product Description
- Detailed Photos
- Factory Profile
- Packaging & Shipping
- Our Advantages
- Customer visit & Feedback
- Related Products
- FAQ
Basic Info.
Product Description
Product Name | Wholesale ASTM AISI SUS Cold Hot Rolled 201 304 304L 316 316L 309S 310S 321 2205 2507 904L Surface Ba 2b No.4 Hl No.8 0.3mm 3mm Thickness Stainless Steel Sheet |
Item | Stainless steel sheet |
Material Grade | 201 303 303Cu 304 304L 304F 316 316L 316F 309S 310S 321 2205 2507 904L etc |
Technique | Hot rolled / cold rolled |
Standard | ASME, ASTM, EN, BS, GB, DIN, JIS etc |
Thickness | Cold rolled: 0.3mm-3mm Hot rolled: 3mm-100mm |
Width | 8-3000mm or as customer' s requirement |
Length | 1000mm-11000mm or as customer' s requirement |
Tolerance | ±1% |
Surface | NO.1, 2B, BA, HL, MIRROR, NO.4, 8K etc |
Application range | Escalator, Elevator, Doors Furniture Production tools, Kitchen appliances, freezers, cold rooms Auto Parts Machinery and Packaging Equipment and Medical devices Transport system |
Price term | FOB, CFR, CIF, EXW etc |
Payment term | 30%TT as deposit, balance before shipment or against BL copy |
Package | Neutral standard export packing. |
Delivery time | 3-15 days subject to the clients' requirement and quantity |
MOQ | 2 Tons |
Samples | Free samples are provided but the freight is borne by the buyer |
Grade | C | Si | Mn | Cr | Ni |
304 | ≤0.07 | ≤1.00 | ≤2.0 | 18.00~20.00 | 8.00~10.50 |
304L | ≤0.030 | ≤1.00 | ≤2.0 | 1 8.00~20.00 | 9.00~13.00 |
310S | ≤0.08 | ≤1.00 | ≤2.0 | 24.00~26.00 | 19.00~22.00 |
316 | ≤0.08 | ≤1.00 | ≤2.0 | 16.00~18.00 | 10.00~14.00 |
316L | ≤0.03 | ≤1.00 | ≤2.0 | 16.00~18.00 | 12.00~15.00 |
321 | ≤0.08 | ≤1.00 | ≤2.0 | 17.00~19.00 | 9.00~13.00 |
904L | ≤0.02 | ≤1.00 | ≤2.0 | 19.00~23.00 | 23.00~28.00 |
2205 | ≤0.03 | ≤1.00 | ≤2.0 | 22.00~23.00 | 4.5~6.5 |
2507 | ≤0.03 | ≤1.00 | ≤1.20 | 24.00~26.00 | 6.00~8.00 |
Cold Rolled Stainless Steel Sheet 201 202 304 316 316L 430 410 309 for Building Material 1500mm 1800mm 2000mm
Surface Finish | Definition | Application |
2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry, Construction material, Kitchen utensils. |
BA/8K mirror | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment, Building construction. |
NO.3 | Those finished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchen utensils, Building construction. |
NO.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchen utensils, Building construction, Medical equipment. |
Hairline | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size. | Building Construction. |
NO.1 | The surface finished by heat treatment and pickling or processes corresponding there to after hot rolling. | Chemical tank, pipe. |
Taizhou Tiansheng Stainless Steel Products Co., Ltd
We has been operating for more than 15 years. Our company is located in Jiangsu Province, which is China's largest stainless steel processing center. With a superior geographical location and convenient transportation, it is only one hour drive to Shanghai Port(the biggest seaport in the world).
The mainly business of company are the high quality 304 304L 316 316L 310s 321 stainless steel sheet, stainless steel pipe, stainless steel bar, We have our own factory, it provideds a one-touch service for cutting, forming and surface processing of stainless steel products.
Since its establishment, ths company has been expanding in scale with stable and sustainable operation with integrated trade, warehousing and distribution capabilities.
We also support the ORIGIN CERTIFICATE to help tax clearance.
Export Packing | Waterproof paper, and steel strip packed. Standard Export Seaworthy Package. Suit for all kinds of transport, or as required |
Packing | Standard export packing for stainless steel sheet: 1. surface polish, 2. bundle package, 3. wooden case, wooden pallet package, 4. container or bulk, 5. special according to customer's request. |
Container Size | 20ft GP: 5898mm(Length)x2352mm(Width)x2393mm(High) 40ft GP: 12032mm(Length)x2352mm(Width)x2393mm(High) 40ft HC: 12032mm(Lengh)x2352mm(Width)x2698mm(High) |
Price Term | Ex-Work,FOB,CNF,CFR,CIF,FCA,DDP,DDU,etc |
Payment Term | TT, L/C, Western Union |
Export to | Ireland,Singapore,Indonesia,Ukraine,Saudi Arabia,Spain,Canada,USA,Brazil,Thailand, Korea,Iran,India,Egypt,Malaysia,Bangladesh,Dubai,VietNam,Kuwait,Peru,Mexico,Russia,etc |
MOQ | 2 Tons |
A1: Yes, we can provide you the free samples, but you need to bear their own delivery costs.
Q2. Can I request to advance the shipment?
A2: It should be depends on whether there is sufficient inventory in our warehouse.
Q3. Can I have my own Logo on the product?
A3: Yes, you can send us your drawing and we can make your logo, but you have to bear their own the cost.
Q4. How about the MOQ?
A4: Generally, the trail order will be accepted.The MOQ can be confirmed according to the different products.
Q5. Do you accept custom design on size?
A5: Yes, if the size is reasonable
Q6. Will you deliver the goods on time?
A6: Yes,we promise to provide best quality products and delivery in time no matter if the price change lot or not, Honesty is our company's tenet.
Q7. How can I get your quotation as soon as possible?
A7: The email will be checked in 24 hours, Please tell us the order information about quantity, Specification(steel type, material, size )and destination port, you will get the latest price.